Exercise Science Program
2018-2019
Description
The Physical Education Department offers a diverse curriculum which includes lower division theory courses designed for those who want to complete their Associate of Arts degree in Physical Education and transfer to an institution of higher learning. The Curriculum includes a basic instruction program which provides students a wide variety of movement experiences for the development of physical activity skills, knowledge, and fitness necessary for lifetime wellness; an adapted activities curriculum for students with disabilities; and an intercollegiate athletic program, which offers performance oriented students opportunities for competition.
Gainful Employment Information
Award Type | Units |
---|---|
Certificate of Achievement: | |
Personal Trainer | 19-22 |
Associate of Science Degree: | |
Kinesiology | 20.5-23.5* |
Associate in Arts for Transfer Degree: | |
Kinesiology | 20-24 |
*and courses to meet graduation requirements, general education and electives as needed to meet the minimum of 60 units required for the degree.
Career Options
- Personal Trainer
- Group Exercise Leader
- Fitness Management
- Fitness Equipment Sales
Fitness Specialist Certificate Program*
Students in this program are trained to be group exercise leaders and personal trainers. Students in this program learn the principles of exercise and physical conditioning, techniques of leading exercise classes, appropriate methods of establishing healthy behavior and the designing of personalized exercise prescriptions. Students develop safe, effective exercise plans for a variety of clients.
The Personal Trainer certificate program trains students for positions, entry-level or higher, in the growing fitness industry.
Graduates are qualified to be exercise testing technicians, fitness instructors, strength training instructors, aerobic instructors, and personal fitness trainers.
The fitness industry continued to experience growth and has an ongoing need for trained instructors and trainers in health clubs, fitness centers, and sports medicine clinics.
Please note that students enrolled in an occupational program must earn a grade of “C” or better in courses required for the major.
Certificate of Achievement
Personal Trainer
Courses Required for the Major: | Units | |
EXSC 242B | Care and Prevention of Injuries | 3 |
EXSC 280 | Applied Exercise Physiology | 2 |
EXSC 281 | Applied Kinesiology | 2 |
EXSC 282 | Techniques of Weight Training | 2 |
EXSC 283 | Exercise and Fitness Assessment | 2 |
EXSC 284 | Fitness and Sports Nutrition | 2 |
EXSC 285 | Exercise for Special Populations | 2 |
EXSC 286 | Techniques of Exercise Leadership | 2 |
EXSC 288 | Fitness Specialist Internship Lecture | 1 |
EXSC 270 | Personal Trainer Internship/Work Experience | 1-4 |
Total Units = 19-22 |
**This program prepares candidates for American College of Sports Medicine (ACSM) or American Council of Exercise (ACE) certification exams.
Associate of Science Degree
Kinesiology
The four-year institution expects the transfer Physical Education major student to exhibit intermediate skill level in from 10 to 16 physical activities. Therefore, the student should select a variety of activity courses to complete the lower-division requirements. Additional courses may be selected as electives from the recommended electives.
Courses Required for the Major: | Units | |
EXSC 240 | Physical Education in the Elementary Schools | 3 |
EXSC 241B | Introduction to Kinesiology | 3 |
EXSC 242B | Care and Prevention of Injuries | 3 |
BIOL 230 | Human Anatomy | 4 |
BIOL 235 | Human Physiology | 4 |
Select a minimum of one course from Aquatics: | ||
EXSC 113A | Swimming I | 0.5-1 |
EXSC 113B | Swimming II | 0.5-1 |
EXSC 113B | Swimming III | 0.5-1 |
EXSC 113D | Swimming IV | 0.5-1 |
Select a minimum of one course from Aerobic Fitness: | ||
EXSC 114A | Aquatic Fitness I | 0.5-1 |
EXSC 114B | Aquatic Fitness II | 0.5-1 |
EXSC 114C | Aquatic Fitness III | 0.5-1 |
EXSC 114D | Aquatic Fitness IV | 0.5-1 |
EXSC 124A | Aerobic and Core Conditioning I | 0.5-1 |
EXSC 124B | Aerobic and Core Conditioning II | 0.5-1 |
EXSC 124C | Aerobic and Core Conditioning III | 0.5-1 |
EXSC 124D | Aerobic and Core Conditioning IV | 0.5-1 |
EXSC 125A | Aerobic Dance I | 0.5-1 |
EXSC 125B | Aerobic Dance II | 0.5-1 |
EXSC 125C | Aerobic Dance III | 0.5-1 |
EXSC 126A | Cardio Conditioning I | 0.5-1 |
EXSC 126B | Cardio Conditioning II | 0.5-1 |
EXSC 126C | Cardio Conditioning III | 0.5-1 |
EXSC 126D | Cardio Conditioning IV | 0.5-1 |
EXSC 130A | Indoor Cycling I | 0.5-1 |
EXSC 130B | Indoor Cycling II | 0.5-1 |
EXSC 144A | Fitness Walking Level I | 0.5-1 |
Select a minimum of one course from Conditioning: | ||
EXSC 135A | Individual Conditioning I - Fundamentals | 0.5-1 |
EXSC 135B | Individual Conditioning II - Beginning | 0.5-1 |
EXSC 135C | Individual Conditioning III - Intermediate | 0.5-1 |
EXSC 135D | Individual Conditioning IV - Advanced | 0.5-1 |
EXSC 136A | Off-Season Conditioning for Sport I | 0.5-1 |
EXSC 136B | Off-Season Conditioning for Sport II | 0.5-1 |
EXSC 139A | Weight Training I | 0.5-1 |
EXSC 139B | Weight Training II | 0.5-1 |
EXSC 139C | Weight Training III | 0.5-1 |
EXSC 139D | Weight Training IV | 0.5-1 |
EXSC 140A | Boot Camp I | 0.5-1 |
EXSC 140B | Boot Camp II | 0.5-1 |
EXSC 145A | Yoga I-Fundamentals of Yoga | 0.5-1 |
EXSC 145B | Yoga II-Beginning Yoga | 0.5-1 |
EXSC 145C | Yoga III-Intermediate Yoga | 0.5-1 |
EXSC 145D | Yoga IV-Advanced Level | 0.5-1 |
Select a minimum of one course from Conditioning: | ||
EXSC 147A | Kickboxing I-Fundamental | 0.5-1 |
EXSC 147B | Kickboxing II-Beginning | 0.5-1 |
EXSC 147C | Kickboxing III-Intermediate | 0.5-1 |
EXSC 147D | Kickboxing IV-Advanced | 0.5-1 |
EXSC 148A | Martial Arts I-Fundamental | 0.5-1 |
EXSC 148B | Martial Arts II-Beginning | 0.5-1 |
EXSC 148C | Martial Arts III-Intermediate | 0.5-1 |
EXSC 148D | Martial Arts IV-Advanced | 0.5-1 |
EXSC 154A | Badminton I | 0.5-1 |
EXSC 154B | Badminton II | 0.5-1 |
EXSC 154C | Badminton III | 0.5-1 |
EXSC 154D | Badminton IV | 0.5-1 |
EXSC 160A | Springboard Diving I | 0.5-1 |
EXSC 160B | Springboard Diving II | 0.5-1 |
EXSC 162A | Fencing I | 0.5-1 |
EXSC 162B | Fencing II | 0.5-1 |
EXSC 162C | Fencing III | 0.5-1 |
EXSC 162D | Fencing IV | 0.5-1 |
EXSC 166A | Golf I | 0.5-1 |
EXSC 166B | Golf II | 0.5-1 |
EXSC 166C | Golf III | 0.5-1 |
EXSC 166D | Golf IV | 0.5-1 |
EXSC 168A | Men's Gymnastics I | 0.5-1 |
EXSC 168B | Men's Gymnastics II | 0.5-1 |
EXSC 168C | Men's Gymnastics III | 0.5-1 |
EXSC 168D | Men's Gymnastics IV | 0.5-1 |
EXSC 170A | Women's Gymnastics I | 0.5-1 |
EXSC 170B | Women's Gymnastics II | 0.5-1 |
EXSC 170C | Women's Gymnastics III | 0.5-1 |
EXSC 170D | Women's Gymnastics IV | 0.5-1 |
EXSC 172 | Racquetball | 0.5-1 |
EXSC 174A | Soccer I | 0.5-1 |
EXSC 174B | Soccer II | 0.5-1 |
EXSC 174C | Soccer III | 0.5-1 |
EXSC 174D | Soccer IV | 0.5-1 |
EXSC 180 | Track and Field | 0.5-1 |
Select a minimum of one course from Team Sports | ||
EXSC 156A | Baseball I | 0.5-1 |
EXSC 156B | Baseball II | 0.5-1 |
EXSC 156C | Baseball III | 0.5-1 |
EXSC 156D | Baseball IV | 0.5-1 |
EXSC 158A | Basketball I | 0.5-1 |
EXSC 158B | Basketball II | 0.5-1 |
EXSC 158C | Basketball III | 0.5-1 |
EXSC 158D | Basketball IV | 0.5-1 |
EXSC 164A | Football I | 0.5-1 |
EXSC 164B | Football II | 0.5-1 |
EXSC 164C | Football III | 0.5-1 |
EXSC 164D | Football IV | 0.5-1 |
EXSC 174A | Soccer I | 0.5-1 |
EXSC 174B | Soccer II | 0.5-1 |
EXSC 174C | Soccer III | 0.5-1 |
EXSC 174D | Soccer IV | 0.5-1 |
EXSC 176A | Softball I | 0.5-1 |
EXSC 176B | Softball II | 0.5-1 |
EXSC 176C | Softball III | 0.5-1 |
EXSC 176D | Softball IV | 0.5-1 |
EXSC 182A | Volleyball I | 0.5-1 |
EXSC 182B | Volleyball II | 0.5-1 |
EXSC 182C | Volleyball III | 0.5-1 |
EXSC 182D | Volleyball IV | 0.5-1 |
EXSC 184A | Water Polo I | 0.5-1 |
EXSC 184B | Water Polo II | 0.5-1 |
EXSC 184C | Water Polo III | 0.5-1 |
EXSC 184D | Water Polo IV | 0.5-1 |
Select a minimum of one course from Dance | ||
DANC 110A | Ballet I | 1-1.5 |
DANC 110B | Ballet II | 1.5 |
DANC 135A | Jazz Dance I | 1-1.5 |
DANC 135B | Jazz Dance II | 1.5 |
DANC 140A | Modern Dance I | 1-1.5 |
DANC 140B | Modern Dance II | 1.5 |
DANC 145A | Ballroom Dance I | 1-1.5 |
DANC 145B | Ballroom Dance II | 1-1.5 |
Total Units = 20.5-23.5 |
For graduation requirements see Requirements for the Associate Degree.
Electives as needed to meet minimum of 60 units required for the degree.
Recommended Electives: Health Education 131 , 195 ; Exercise Science 210 , 211 , 217 , 218 , 219 , 220 , 221 , 222 , 223 , 224 , 225 , 226 , 227 , 230A , 230B , 231A , 231B , 234A , 234B , 235A , 235B , 238A , 238B , 239A , 239B , 280 , 281 , 282 , 283 , 284 , 285 , 286 , 287 , 290 ; Psychology 101 , 258 .
Associate in Arts in Kinesiology for Transfer Degree
The Associate in Arts in Kinesiology for Transfer Degree is intended for students who plan to complete a bachelor’s degree in Kinesiology or a related major in the California State University (CSU) system. It is accepted by some but not all CSU campuses. Students who complete this degree and transfer to a participating CSU campus will be required to complete no more than 60 units after transfer to earn a bachelor’s degree. It may not be appropriate preparation for students transferring to a CSU campus that does not accept the degree.
Note: Students who plan to complete this degree should consult a counselor and visit www.assist.org for additional information about participating CSU campuses as well as university admission, degree and transfer requirements.
Award Notes:
Students are required to complete a minimum of 60 CSU transferable units with a minimum overall grade point average of 2.0.
Major: A minimum of 18 units with grade of C or better.
- The California State University General Education Breadth pattern
- The Intersegmental General Education Transfer Curriculum pattern
The following is required for all AA-T or AS-T degrees:
- Completion of 60 CSU-transferable semester units. No more than 60 units are required.
- Minimum grade point average (GPA) of at least 2.0 in all CSU-transferable coursework. While a minimum of 2.0 is required for admission, some CSU campuses and majors may require a higher GPA. Please see a counselor for more information.
- Completion of a minimum of 18 semester units in an “AA-T” or “AS-T” major (see list above). All courses in the major must be completed with a grade of C or better or a “P” if the course is taken on a “pass-no pass” basis.
- Certified completion of the California State University General Education-Breadth pattern (CSU GE; see page 123 for more information); OR the Intersegmental General Education Transfer Curriculum pattern (IGETC; see page 116 for more information).
Goals
The purpose of this Associate of Arts in Kinesiology for Transfer Degree program is to offer an organized course of study that will prepare students intending to major in Kinesiology at the California State University.
Emphasis
The Associate in Arts in Kinesiology for Transfer Degree program emphasizes preparation for the major in Kinesiology at the California State University.
Program Learning Outcomes
- Critical Thinking: Apply core critical thinking skills of analysis, interpretation, evaluation, and explanation in the development of nutritional and fitness plans and the acquisition of skill development including proper techniques, physiological principles and kinesthetic awareness.
- Communication: Demonstrate effective and sensitive verbal, non-verbal and written communication skills.
- Self Awareness: Value and implement physical fitness activities, wellness strategies and principles in support of a healthy lifestyle.
- Interpersonal Skills: Display the attributes of sportsmanship and teamwork as it pertains to physical education and athletic competition.
- Technological Awareness: Utilize current technology to research and compile information in health and wellness, human performance and athletic competition.
Students will be assessed through a combination of performance evaluations, written assignments, projects, tests and quizzes.
Kinesiology
Recommended Electives: Exercise Science 242B .Note: Completion of the California State University American Institutions graduation requirement is strongly recommended prior to transfer.
For graduation requirements see Requirements for the Associate Degree .
Electives as needed to meet minimum of 60 units required for the degree.
Courses Required for the Major: | Units | |
BIOL 230 | Human Anatomy | 4 |
BIOL 235 | Human Physiology | 4 |
EXSC 241B | Introduction to Kinesiology | 3 |
Select a maximum of one course from any three of the following areas for a minimum of 3 units | ||
Aquatics | ||
EXSC 113A | Swimming I | 1 |
EXSC 113B | Swimming II | 1 |
EXSC 113C | Swimming III | 1 |
EXSC 113D | Swimming IV | 3 |
Team Sports | ||
EXSC 158A | Basketball I | 1 |
EXSC 158B | Basketball II | 1 |
EXSC 158C | Basketball III | 1 |
EXSC 158D | Basketball IV | 1 |
EXSC 174A | Soccer I | 1 |
EXSC 174B | Soccer II | 1 |
EXSC 174C | Soccer III | 1 |
EXSC 174D | Soccer IV | 1 |
EXSC 176A | Softball I | 1 |
EXSC 176B | Softball II | 1 |
EXSC 176C | Softball III | 1 |
EXSC 176D | Softball IV | 1 |
EXSC 182A | Volleyball I | 1 |
EXSC 182B | Volleyball II | 1 |
EXSC 182C | Volleyball III | 1 |
EXSC 182D | Volleyball IV | 1 |
Individual Sports | ||
EXSC 154A | Badminton I | 1 |
EXSC 154B | Badminton II | 1 |
EXSC 154C | Badminton III | 1 |
EXSC 154D | Badminton IV | 1 |
EXSC 166A | Golf I | 1 |
EXSC 166B | Golf II | 1 |
EXSC 166C | Golf III | 1 |
EXSC 166D | Golf IV | 1 |
EXSC 168A | Men’s Gymnastics I | 1 |
EXSC 168B | Men’s Gymnastics II | 1 |
EXSC 168C | Men’s Gymnastics III | 1 |
EXSC 168D | Men’s Gymnastics IV | 1 |
EXSC 170A | Women’s Gymnastics I | 1 |
EXSC 170B | Women’s Gymnastics II | 1 |
EXSC 170C | Women’s Gymnastics III | 1 |
EXSC 170D | Women’s Gymnastics IV | 1 |
EXSC 178A | Tennis I | 1 |
EXSC 178B | Tennis II | 1 |
EXSC 178C | Tennis III | 1 |
EXSC 178D | Tennis IV | 1 |
Fitness | ||
EXSC 125A | Aerobic Dance I | 1 |
EXSC 125B | Aerobic Dance II | 1 |
EXSC 125C | Aerobic Dance III | 1 |
EXSC 125D | Aerobic Dance IV | 1 |
EXSC 135A | Individual Conditioning I - Fundamentals | 1 |
EXSC 135B | Individual Conditioning II - Beginning | 1 |
EXSC 135C | Individual Conditioning III - Intermediate | 1 |
EXSC 135D | Individual Conditioning IV - Advanced | 1 |
EXSC 139A | Weight Training I | 1 |
EXSC 139B | Weight Training II | 1 |
EXSC 139C | Weight Training III | 1 |
EXSC 139D | Weight Training IV | 1 |
EXSC 145A | Yoga I - Fundamentals of Yoga | 1 |
EXSC 145B | Yoga II - Beginning Yoga | 1 |
EXSC 145C | Yoga III - Intermediate | 1 |
EXSC 145D | Yoga IV - Advanced Level | 1 |
Dance | ||
DANC 145A | Ballroom Dance I | 1 |
DANC 145B | Ballroom Dance II | 1 |
Category A: Select two of the following courses (minimum six units): | ||
BIOL 200 | Biological Statistics or | |
MATH 119 | Elementary Statistics or | |
PSYC 258 | Behavioral Science Statistics | 3 |
CHEM 200 | General Chemistry I - Lecture | 3 |
and | ||
CHEM 200L | General Chemistry I - Laboratory | 1 |
HEAL 131 | Emergency Response (First Aid/CPR/ AED) | 3 |
PHYS 125 | General Physics | 5 |
Total Units = 20-24 |
Transfer Information
Students planning to transfer to a four-year college or university should complete courses required for the university major and the general education pattern required by that transfer institution. See catalog TRANSFER INFORMATION section. Additional courses may be required to meet university lower-division requirements.
Course requirements at the transfer institution are subject to change and may be verified by a counselor or by consulting the current university catalog. Many Baccalaureate in Arts degrees require third semester competency in a foreign language. Consult the current catalog of the transfer institution and consult with a counselor.